|  | [97a Spring 2000] | (Nov 6, 2000) | [PDF version] | [Daily version] | [99a Spring 2001] |  | 
|   |   |    |    |    |    | ||||
|---|---|---|---|---|---|---|---|---|---|
| (incl) | (12 hr) | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | 
| 1 Oct p (0) 4 Oct a | 0 no beam | 684 DGF | Helios HPgas /500 | 852 SD | DR | 808 MK | Omni Oven | --- | --- | 
| 4 Oct p (1) 11 Oct a | 13 bad beam | " | " | " | " | 876 MK | " VG-c | " | " | 
| 11 Oct p (2) 17 Oct a | 11 | 878 GM | Varian | 783 RH | " | 749/883 PWP | Helios | " | " | 
| 18 Oct p (3) 25 Oct a | 13 | 878/856 GM/KNi | Omni´ VG-j | " | " | 804 RLL ------ 791 KHC | " Oven/ HG-c | " | " | 
| 25 Oct p (4) 31 Oct a | 11 | 856 KNi | " | 843 RyK | " | 791 KHC ------ 848 RFK | " HG-c | " | " | 
| 1 Nov p (5) 8 Nov a | 13 | 877 WH | " own | 884/887 YU/GML | " | 848 RFK | " | " | " | 
| 8 Nov p (6) 14 Nov a | 11 | (869) (M9A) | (RMC) | 774 SRK | Helios Oven/ HG-c | 835 YU | Omni VG-c | " | " | 
| 15 Nov p (7) 22 Nov a | 13 | 833 YU | Omni´ VG-j | 886 CN,CB | Belle | 860 JHB | " Cxtl cry | " | " | 
| 22 Nov p (8) 28 Nov a | 6 +5 =11 | 842 PWP | SFUmu cell | 768 RyK | " | 851 DRH ------ 846 JHB | " VG-c | bNMR | Helios | 
| 29 Nov p (9) 6 Dec a | 13 | " | " | 835/885 YU | " | 846 JHB | " | " | " | 
| 6 Dec p (10) 13 Dec a | 13 | --- | --- | --- | --- | --- | --- | " | " | 
| 14 Dec p (11) 20 Dec a | 11 | " | " | " | " | " | " | " | " | 
Maintained by Donald Arseneau, asnd@triumf.ca For the TRIUMF CMMS (µSR Facility) This web page generated on February 28, 2005.