MissPiggy Thermometers and Heaters
The colored
sensors and heaters are normally connected to the counting room
| 1 | A | I- | Diffuser Temp. Sensor GaAlAs(1) | TG-120P | 8792 Not Calib. | 
| B | V+ | GaAlAs(1) |  |  | |
| C | V- | GaAlAs(1) |  |  | |
| D | V- | Diffuser Temp. Sensor GaAlAs(2) | TG-120P | 9279 Calib. | |
| E | V+ | GaAlAs(2) |  |  | |
| F | I+ | GaAlAs(2) |  |  | |
| H | I+ | GaAlAs(1) |  |  | |
| J | I- | GaAlAs(2) |  |  | |
| K |  | Diffuser Heater | Manganin wire | 43 Ω | |
| L | 
| 2 | A | I- | Phase Separator Si(470) | DT-470-BO-13 |  | 
| B | V+ | Phase Separator Si(470) |  |  | |
| C | V- | Phase Separator Si(470) |  |  | |
| D | I- V- | Sample Tube Inner Shield | DT-471-SD |  | |
| E | I+ V+ | Sample Tube Inner Shield |  |  | |
| F | I+ V+ | Phase Sept. Outer Shield | DT-471_BO |  | |
| H | I+ | Phase Separator Si(470) |  |  | |
| J | I- V- | Phase Sept. Outer Shield |  |  | |
| K |  | Phase Sept. Heater | 2 Watlow Kapton 1 by 3 inch | 26 Ω | |
| L | 
| 3 | A | I- V- | Temp. Gas Entering Trans. Line | DT-471-BO |  | 
| B | I+ V+ | T. Sample Tube Window COLD | Ptr |  | |
| C | I- V- | T. Sample Tube Window COLD |  |  | |
| D | I- V- | Temp. Sample Tube WARM | Ptr |  | |
| E | I+ V+ | Temp. Sample Tube WARM |  |  | |
| F |  | Sample Tube Heater WARM | 2 Watlow Kapton | 55 Ω | |
| H | I+ V+ | Temp. Gas Entering Trans. Line |  |  | |
| J |  | Sample Tube Heater WARM |  |  | |
| K |  | Sample Tube Heater Window COLD | 2 Watlow Kapton 5 by 5 inch2 | 55 Ω | |
| L |