Thermometry for the various cryostats and inserts
| Location | Ptr | CGR | GaAlAs | Cernox | Si | 
| Horizontal Gas Flow (HGF) I |  |  |  |  |  | 
| Diffuser | 8053 |  | 9153 |  |  | 
| Inserts Standard I |  | 7252 | 9312 |  |  | 
| Low Background --- Separate Spectra | 6869 | 9855 | 9232 9676 |  |  | 
| Multi |  |  | 9323 9682 |  |  | 
| RF and uWave |  |  | 9582 |  |  | 
| Light |  |  | 9155 |  |  | 
| Horizontal Gas Flow (HGF) II |  |  |  |  |  | 
| Diffuser |  |  | 10374 | X15710 |  | 
| Inserts Standard II |  |  | 10924 |  |  | 
| High Pressure – Structure Sample Insert |  |  | 10252 10931 |  |  | 
| Quantum Tech. Cryostat (Miss Piggy) |  |  |  |  |  | 
| Diffuser |  |  | 9279 8792 |  |  | 
| Inserts Standard |  |  | 9313 |  |  | 
| Muon-Veto I (hole beside diode) |  |  | 10040 |  |  | 
| Muon_veto II (hole above diode) |  |  | 9662 |  |  | 
| Ultra Low Background |  |  | 9681 |  | 670 | 
| Jun’s Muon_Veto Insert |  |  | 10926 |  |  | 
|  |  |  |  |  |  | 
| Diffuser |  |  | 9609 | X06403 |  | 
| Sample |  |  | 9361 | X06806 |  | 
| Horizontal Cold Finger (HCF) |  |  |  |  |  | 
| Block |  |  | 8702 |  |  | 
| Sample | 6864 |  | 9660 |  |  | 
| Sample 10 inch extension |  |  | 10240 |  |  | 
| Vertical Gas Flow (JANIS) |  |  |  |  |  | 
| Diffuser |  |  | 9359 |  |  | 
| Inserts Standard (Extended) |  |  | 9154 |  |  | 
| Vertical Gas Flow ( |  |  |  |  |  | 
| Diffuser |  |  | 9116 |  |  | 
| Inserts Standard |  |  | 9115 |  |  | 
| Cryo Xtal (Jess) |  |  | 9161 |  |  | 
Available: GaAlAs 8871 few points calibrated at TRIUMF
10926 and 10927
Si 670 non magnetic leads
470
471
Lend: GaAlAs 9151 Steve Dodge (SFU) 291 4736
Missing: 9152; 10925 high pressure insert
Broken: 9661 by Japanese M9 Sept 01 replaced by 10240
Returned to LakeShore and Replaced: 9117 and 9160
Tomo Replaced high pressure diodes by 10040 and 10252