Note: You may also want to consult the Skeptic's Guide or look things up in the HyperTextBook.
| Week | Date | Reading | TOPICS |
| 1. | 5 Sept. | Ch. 1-8, | Introductions |
| Appx. H | Dimensional Analysis & Mathematical Tools (vectors & calculus) | ||
| 2. | 10 Sept. | Ch. 5 | Non-constant forces, numerical solutions, exponential decay |
| 3. | 17 Sept. | Ch. 4, 11, 14 | Uniform Circular Motion, Gravity, Energy |
| 4. | 24 Sept. | Ch. 5, 12 | Potential Energy, Conservation of Energy, Friction |
| 5. | 1 Oct. | Ch. 6, 7, 11 | Systems of Particles, Conservation of Linear Momentum, Collisisons |
| 6. | 8 Oct. | Ch. 9, 10 | Rotational Dynamics |
| 7. | 15 Oct. | Ch. 9, 10, 11 | Solid body motion, angular momentum, torque, moments of inertia, rolling motion etc. |
| 8. | 22 Oct. | Midterm Examination | |
| Ch. 10, 14 | Precession and Planetary Motion | ||
| 9. | 29 Oct. | Ch. 5, 17 | Coriolis Forces, Simple Harmonic Motion |
| 10. | 5 Nov. | Ch. 17, 18 | Damped & Forced Oscillations, Wave Motion |
| 11. | 12 Nov. | Ch. 18, 19 | Standing Waves, Harmonic Analysis, Sound Waves, Beats, Doppler Effect, Music |
| 12. | 19 Nov. | Ch. 22, | Probability and Kinetic Theory |
| 13. | 26 Nov. | Handouts | Probability, Review |
| mid Dec. | Final Examination | ||
= look it up in the
HyperTextBook
or the
Skeptic's Guide.
| Week | Date | Reading | TOPICS |
| 1. | 4 Jan. |
|
Statistical Mechanics vs. Thermodynamics |
| 2. | 7 Jan. | |
"Count the ways" - defining ENTROPY in Stat. Mech. |
| |
"What's hot?" - defining TEMPERATURE in Stat. Mech. | ||
| |
Boltzmann - occupation probabilities | ||
| 3. | 14 Jan. | |
Pressure & Ideal Gases |
| Ch. 23-24 | Engines & Refrigerators - practical Thermodynamics | ||
| 4. | 21 Jan. | |
Action at a Distance - why invent a "field"? |
| |
Symmetric Conservation
- Gauss' law for |
||
| 5. | 28 Jan. | Ch. ? | Potential vs. Capacity |
| Ch. ? | "C & thee" - capacitance explored | ||
| 6. | 4 Feb. | Ch. ? | "R & I" - resistance vs. current; Kirchhoff's rules |
| "RC" - time constant in DC circuits | |||
| Ch. ? | Transport Theory | ||
| 7. | 11 Feb. | Ch. ? | "I cross B"
- the Lorentz force and why we invent |
| Ch. ? | "Do |
||
| "Link the loop with symmetry" - using Ampère's law | |||
| 18 Feb. | Spring Reading Break | ||
| 8. | 25 Feb. | TRIUMF tour | |
| Midterm Examination | |||
| 9. | 4 Mar | Ch. ? | "Don't change that flux!" - inductance, Faraday & Lenz |
| "Inductive logic" - defining, calculating and using L | |||
| 10. | 11 Mar | Ch. ? | LCR circuits & Alternating Current |
| Ch. ? | Maxwell's "Displacement Current" | ||
| 11. | 18 Mar | Ch. ? | Maxwell's equations: "Let there be light!" |
| |
Thin film interference | ||
| 12. | 25 Mar | |
N slit interference |
| Diffraction | |||
| 13. | 1 Apr | |
Concept Maps |
| Review | |||
| mid-Apr | Final Examination | ||