= look it up in the
HyperTextBook
or the
Skeptic's Guide.
| Week | Date | Reading | TOPICS |
| 1. | 4 Jan. |
|
Statistical Mechanics vs. Thermodynamics |
| |
"Count the ways" - defining ENTROPY | ||
| 2. | 7 Jan. | |
"What's Hot?" - defining TEMPERATURE |
| |
Boltzmann - occupation probabilities | ||
| |
Ideal Gases - equipartition & pressure | ||
| 3. | 14 Jan. | |
Particle in a Box - Maxwellian velocity distibutions |
| |
"Charge! " - Coulomb's Law | ||
| 4. | 21 Jan. | |
Action at a Distance - why invent a "field"? |
| |
Symmetric Conservation
- Gauss' law for |
||
| 5. | 28 Jan. | Ch. 28 | Potential vs. Capacity |
| Ch. 29,30 | "C & thee" - capacitance explored | ||
| 6. | 4 Feb. | Ch. 31 | "R & I" - resistance vs. current; Kirchhoff's rules |
| "RC" - time constant in DC circuits | |||
| Ch. 31 | Transport Theory | ||
| 7. | 11 Feb. | Ch. 32 | "I cross B"
- the Lorentz force and why we invent |
| Ch. 33 | "Do |
||
| "Link the loop with symmetry" - using Ampère's law | |||
| 18 Feb. | Spring Reading Break | ||
| 8. | 25 Feb. | TRIUMF tour | |
| Midterm Examination | |||
| 9. | 4 Mar | Ch. 34,36 | "Don't change that flux!" - inductance, Faraday & Lenz |
| "Inductive logic" - defining, calculating and using L | |||
| 10. | 11 Mar | Ch. 37 | LCR circuits & Alternating Current |
| Ch. 38 | Maxwell's "Displacement Current" | ||
| 11. | 18 Mar | Ch. 38,39 | Maxwell's equations: "Let there be light!" |
| |
Thin film interference | ||
| 12. | 25 Mar | |
N slit interference |
| Ch. 42,43 | Diffraction | ||
| 13. | 1 Apr | |
Concept Maps |
| Review | |||
| mid-Apr | Final Examination | ||