Index of /~hitti/bNQR
Name Last modified Size Description
Parent Directory -
3d.tracks 2011-07-22 10:43 24K
3d_2.tracks 2011-07-22 11:00 23K
3d_3.tracks 2011-07-22 13:05 23K
July21l_2mm.tracks 2011-07-21 13:17 39K
July21l_biggerhole.tracks 2011-07-21 13:33 9.7K
Original.tracks 2011-07-21 13:03 39K
Original_2mm.tracks 2011-07-21 13:06 39K
T25kv.tracks 2011-07-21 09:15 29K
Tat26kV.tracks 2011-07-21 08:55 29K
Tat27kV.tracks 2011-07-21 08:56 29K
bnmr_electrode.op3 2011-07-16 16:36 28M
bnmr_electrode.opc 2011-07-16 16:30 642K
bnmr_electrode.res 2011-07-16 16:31 7.4K
bnqr_elec.op3 2011-07-20 11:19 37M
bnqr_elec.opc 2011-07-16 17:07 660K
bnqr_elec.res 2011-07-16 17:07 7.5K
coords.table 2011-07-22 14:15 6.2M
electrode+cone2_ground_pot.mesh 2011-07-18 14:35 4.7M
electrode+cone2_ground_pot.op2 2011-07-18 14:35 17K
electrode+cone2_ground_pot.res 2011-07-18 14:35 1.3K
electrode+cone2_ground_pot.st 2011-07-18 14:35 2.5M
electrode+cone3_25kV_ground_pot.mesh 2011-07-21 09:12 5.0M
electrode+cone3_25kV_ground_pot.op2 2011-07-21 09:11 20K
electrode+cone3_25kV_ground_pot.res 2011-07-21 09:12 1.1K
electrode+cone3_25kV_ground_pot.st 2011-07-21 09:12 2.6M
electrode+cone3_26kV_ground_pot.mesh 2011-07-21 08:46 5.0M
electrode+cone3_26kV_ground_pot.op2 2011-07-21 08:46 20K
electrode+cone3_26kV_ground_pot.res 2011-07-21 08:46 1.1K
electrode+cone3_26kV_ground_pot.st 2011-07-21 08:46 2.6M
electrode+cone3_ground_pot.mesh 2011-07-18 14:51 5.0M
electrode+cone3_ground_pot.op2 2011-07-18 14:51 20K
electrode+cone3_ground_pot.res 2011-07-18 14:51 1.1K
electrode+cone3_ground_pot.st 2011-07-18 14:51 2.6M
electrode+cone4_ground_pot.mesh 2011-07-21 15:16 5.0M
electrode+cone4_ground_pot.op2 2011-07-21 15:16 19K
electrode+cone4_ground_pot.res 2011-07-21 15:16 1.1K
electrode+cone4_ground_pot.st 2011-07-21 15:16 2.6M
electrode+cone5_ground_pot.mesh 2011-07-21 15:35 5.6M
electrode+cone5_ground_pot.op2 2011-07-21 15:35 17K
electrode+cone5_ground_pot.res 2011-07-21 15:35 1.1K
electrode+cone5_ground_pot.st 2011-07-21 15:35 2.9M
electrode+cone6_ground_pot.mesh 2011-07-21 15:48 5.5M
electrode+cone6_ground_pot.op2 2011-07-21 15:47 17K
electrode+cone6_ground_pot.res 2011-07-21 15:48 1.1K
electrode+cone6_ground_pot.st 2011-07-21 15:48 2.9M
electrode+cone_25kv_july22.mesh 2011-07-22 14:29 5.4M
electrode+cone_25kv_july22.op2 2011-07-22 14:28 17K
electrode+cone_25kv_july22.res 2011-07-22 14:29 1.1K
electrode+cone_25kv_july22.st 2011-07-22 14:29 2.8M
electrode+cone_ground_pot.mesh 2011-07-18 14:06 4.8M
electrode+cone_ground_pot.op2 2011-07-18 14:05 17K
electrode+cone_ground_pot.res 2011-07-18 14:06 1.1K
electrode+cone_ground_pot.st 2011-07-18 14:06 2.5M
electrode+cone_july21.mesh 2011-07-21 16:18 5.8M
electrode+cone_july21.op2 2011-07-21 16:18 17K
electrode+cone_july21.res 2011-07-21 16:18 1.1K
electrode+cone_july21.st 2011-07-21 16:18 3.0M
electrode+cone_july21_2.mesh 2011-07-21 16:43 5.3M
electrode+cone_july21_2.op2 2011-07-21 16:42 17K
electrode+cone_july21_2.res 2011-07-21 16:43 1.1K
electrode+cone_july21_2.st 2011-07-21 16:43 2.8M
electrode+cone_july22.mesh 2011-07-22 12:51 5.4M
electrode+cone_july22.op2 2011-07-22 12:51 17K
electrode+cone_july22.res 2011-07-22 12:51 1.3K
electrode+cone_july22.st 2011-07-22 12:51 2.8M
electrode+mask2_ground_pot.mesh 2011-07-20 10:44 4.7M
electrode+mask2_ground_pot.op2 2011-07-20 10:43 18K
electrode+mask2_ground_pot.res 2011-07-20 10:44 1.1K
electrode+mask2_ground_pot.st 2011-07-20 10:44 2.5M
electrode+mask_ground_pot.mesh 2011-07-20 10:30 4.5M
electrode+mask_ground_pot.op2 2011-07-20 10:29 17K
electrode+mask_ground_pot.res 2011-07-20 10:30 1.1K
electrode+mask_ground_pot.st 2011-07-20 10:30 2.4M
electrode-tan.mesh 2011-07-14 16:23 1.7M
electrode-tan.op2 2011-07-14 16:22 11K
electrode-tan.res 2011-07-14 16:23 1.1K
electrode-tan.st 2011-07-14 16:23 923K
electrode.mesh 2011-07-15 16:04 4.6M
electrode.op2 2011-07-15 16:03 18K
electrode.res 2011-07-15 16:04 1.2K
electrode.st 2011-07-15 16:04 2.4M
electrode2_ground_pot.mesh 2011-07-18 13:41 4.9M
electrode2_ground_pot.op2 2011-07-18 13:40 17K
electrode2_ground_pot.res 2011-07-18 13:41 1.1K
electrode2_ground_pot.st 2011-07-18 13:41 2.6M
electrode_ground_pot.mesh 2011-07-15 20:20 4.8M
electrode_ground_pot.op2 2011-07-15 20:20 17K
electrode_ground_pot.res 2011-07-15 20:20 1.3K
electrode_ground_pot.st 2011-07-15 20:20 2.5M
electrode_ground_pot_21kv.mesh 2011-07-21 12:55 4.8M
electrode_ground_pot_21kv.op2 2011-07-21 12:54 17K
electrode_ground_pot_21kv.res 2011-07-21 12:55 1.1K
electrode_ground_pot_21kv.st 2011-07-21 12:55 2.5M
electrode_ground_pot_23kv.mesh 2011-07-21 12:52 4.8M
electrode_ground_pot_23kv.op2 2011-07-21 12:52 17K
electrode_ground_pot_23kv.res 2011-07-21 12:52 1.1K
electrode_ground_pot_23kv.st 2011-07-21 12:52 2.5M
electrode_ground_pot_25kv.mesh 2011-07-21 12:49 4.8M
electrode_ground_pot_25kv.op2 2011-07-21 12:48 17K
electrode_ground_pot_25kv.res 2011-07-21 12:49 1.1K
electrode_ground_pot_25kv.st 2011-07-21 12:49 2.5M
electrode_ground_pot_small_cone.mesh 2011-07-20 10:03 4.4M
electrode_ground_pot_small_cone.op2 2011-07-20 10:02 17K
electrode_ground_pot_small_cone.res 2011-07-20 10:03 1.1K
electrode_ground_pot_small_cone.st 2011-07-20 10:03 2.3M
electrode_july21.mesh 2011-07-21 13:37 5.6M
electrode_july21.op2 2011-07-21 13:37 19K
electrode_july21.res 2011-07-21 13:37 1.2K
electrode_july21.st 2011-07-21 13:37 3.0M
electrode_july21_21kv.mesh 2011-07-21 11:52 4.8M
electrode_july21_21kv.op2 2011-07-21 11:51 19K
electrode_july21_21kv.res 2011-07-21 11:52 1.1K
electrode_july21_21kv.st 2011-07-21 11:52 2.5M
electrode_july21_23kv.mesh 2011-07-21 11:47 4.8M
electrode_july21_23kv.op2 2011-07-21 11:47 19K
electrode_july21_23kv.res 2011-07-21 11:47 1.1K
electrode_july21_23kv.st 2011-07-21 11:47 2.5M
electrode_july21_25kv.mesh 2011-07-21 11:43 4.8M
electrode_july21_25kv.op2 2011-07-21 11:43 19K
electrode_july21_25kv.res 2011-07-21 11:43 1.1K
electrode_july21_25kv.st 2011-07-21 11:43 2.5M
electrode_july21_biggerhole.mesh 2011-07-21 13:27 4.8M
electrode_july21_biggerhole.op2 2011-07-21 13:26 19K
electrode_july21_biggerhole.res 2011-07-21 13:27 1.1K
electrode_july21_biggerhole.st 2011-07-21 13:27 2.6M
electrode_july21_mask.mesh 2011-07-21 13:45 5.7M
electrode_july21_mask.op2 2011-07-21 13:44 18K
electrode_july21_mask.res 2011-07-21 13:45 1.1K
electrode_july21_mask.st 2011-07-21 13:45 3.0M
electrode_july21_remove_mask.mesh 2011-07-21 13:33 4.6M
electrode_july21_remove_mask.op2 2011-07-21 13:32 16K
electrode_july21_remove_mask.res 2011-07-21 13:33 1.1K
electrode_july21_remove_mask.st 2011-07-21 13:33 2.4M
fields.table 2011-07-22 14:16 12M
july22_mag.op3 2011-07-22 14:17 20M
july22_mag.opc 2011-07-22 10:05 595K
july22_mag.res 2011-07-22 10:05 9.5K
new_electrode_25kv_traj.png 2011-07-22 14:35 39K
new_electrode_Edir.png 2011-07-22 08:25 49K
new_electrode_Emod.png 2011-07-22 08:13 45K
new_electrode_july22.op3 2011-07-22 14:50 41M
new_electrode_july22.opc 2011-07-22 14:08 635K
new_electrode_july22.res 2011-07-22 14:08 7.5K
new_electrode_pot.png 2011-07-22 08:12 47K
new_electrode_traj_28kv.png 2011-07-22 08:56 39K
opera_logs/ 2011-07-22 14:52 -
original_electrode_Edir.png 2011-07-22 08:24 45K
original_electrode_Emod.png 2011-07-22 08:22 45K
original_electrode_pot.png 2011-07-22 08:21 46K
original_electrode_traj_28kv.png 2011-07-22 08:58 39K
temp.tracks 2011-07-21 08:53 9.7K
tes.tracks 2011-07-22 10:24 24K
test.tracks 2011-07-22 14:32 19K
ttt.tracks 2011-07-21 09:16 9.7K