|  | [133 Fall 2017] | (Aug 27, 2018) | [PDF version] | [Daily version] | [135 Fall 2018] |  | 
|   |   |    |    |    |    | ||||
|---|---|---|---|---|---|---|---|---|---|
| (incl) | (8 hr) | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | 
| 8 May ☽ (19) 15 May a | 19 | --- | --- | 1637 EDM,JES -6 | DR | 1614 RFK -6 | Omni´ Helios | --- | --- | 
| 15 May p (20) 22 May a | 20 |  | " | 1789/1788 JAQ | " | 1788 JAQ | Lampf MsPiggy | " | " | 
| 23 May p (21) 29 May a | 17 | --- | " | 1808 GML | " | 1733/1681 BAF,RJB,YU/GJM 11/6 | " | " | " | 
| 29 May ☽ (22) 5 Jun a | 19 | " | " | " | " | 1757 ADC | " | " | " | 
| 5 Jun p (23) 12 Jun a | 20 | " | " | 1809 GML | " | 1593 JES | " | " | " | 
| 12 Jun ☽ (24) 19 Jun a | 19 | " | " | 1738 WH | " | 1670 LS | " | " | " | 
| 19 Jun p (25) 26 Jun a | 20 −2 =18 | " | " | 1637/9999 JES/SD µSeRs | " | 1768 RFK | " | " | " | 
| 26 Jun p (26) 3 Jul a | 20 | " | " | --- | --- | --- | " | 1329 MRP 8 | β-NMR/ pol | 
| 3 Jul p (27) 10 Jul a | 20 | " | " | 1718 PWP | Helios | 1807 YS | " | 1424 LH,WAM,MS 8 | " | 
| 10 Jul ☽ (28) 17 Jul p | 20 −5.5 =14.5 | " | " | 1497 SI | " | 1734 JS | " | --- | --- | 
| 17 Jul p (29) 24 Jul a | 20 | " | " | 1628 IDM | " | 1511 JP,JES | " | " | " | 
| 25 Jul p (30) 31 Jul a | 17 | " | " | 1614 RFK | nuTime | 1637 EDM,JES | " | " | " | 
| 31 Jul ☽ (31) 7 Aug a | 19 | " | " | " | " | 1811 GML,YU | " | 1759 β-NMR Aug 5 | β-NMR/ β-NQR | 
| 7 Aug p (32) 14 Aug a | 20 | " | " | 1856/1829 GML,YU | " | 1741 FLN,YU | " | 1759/1794/1490 β-NMR | " | 
| 14 Aug p (33) 21 Aug a | 20 | " | " | 1806 JES 15 | " | 1647 RyK 15 | " | 1490/1674/1743 β-NMR | " | 
| 21 Aug ☽ (34) 28 Aug a | 19 | " | " | 1511/1628 JES/IDM 15 | " | 1711/1712 RyK,AK | " | --- | --- | 
| 28 Aug p (35) 4 Sep a | 20 | " | " | 1524/1712/1437 RyK | " | 1614/1817/1818 RFK | Omni´ | " | " | 
| 4 Sep p (36) 11 Sep a | 20 | " | " | 1437 RyK | " | 1637 JES | Lampf | " | " | 
| 18 Sep p (38) 25 Sep a | 20 | " | " | 1497/1628 IDM | Helios | 1670/1859 LS/AMH,GML | " | " | " | 
| 25 Sep p (39) 1 Oct a | 17 | " | " | 1628/1718 IDM/PWP | " | 1859/1861 AMH,GML | " | " | " | 
Maintained by Donald Arseneau, asnd@triumf.ca For the TRIUMF CMMS (µSR Facility) This web page generated on September 21, 2018.