|  | [134 Summer 2018] | (Nov 19, 2018) | [PDF version] | [Daily version] | [136 Summer 2019] |  | 
|   |   |    |    |    |    | ||||
|---|---|---|---|---|---|---|---|---|---|
| (incl) | (8 hr) | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | Expt. | Appar. | 
| 21 Oct p (42) 23 Oct a | 5 |  | --- | --- |  | --- |  | β-NMR β-NMR | β-NMR / β-NQR | 
| 23 Oct p (43) 30 Oct a | 20 | --- | --- | 1862 JES (13) | DR | 1614 RFK,MHD (13) | Omni´ Pu | " | " | 
| 30 Oct ☽ (44) 6 Nov a | 19 | " | " | 1862/1637 JES (10+10) | " | 1614/1816 RFK,MHD (19+1) | " | " 2 sh | " | 
| 6 Nov p (45) 13 Nov a | 20 | " | " | 1797 KYC (19) | " | 1860/1797 JS/KYC 10.5+9) | Lampf MsPiggy+Oven | --- | --- | 
| 13 Nov p (46) 20 Nov p | 20 | " | " | 1614/1820 RFK,MHD/BAF (1.5+9) | " | 1637/1820 JES/BAF (1+8) | " MsPiggy | " | " | 
| 20 Nov p (47) 27 Nov a | 20 | " | " | 1831 GML | " | 1500/1816/1562 KK/RFK,MHD/RFK | Lampf+Omni´ | " | " | 
| 27 Nov p (48) 4 Dec a | 20 | " | " | 1827 GML | " | 1831 GML | Lampf | " | " | 
Maintained by Donald Arseneau, asnd@triumf.ca For the TRIUMF CMMS (µSR Facility) This web page generated on March 15, 2019.